查詢結果:共有 6 筆符合條件的資料
| 序號 | 篇名 | 作者 | 日期 | 期刊 | 
|---|---|---|---|---|
| 1 | 國際財務報導準則第17號「保險合約」釋例研討──分出再保險合約【月旦時論】 Illustrative Example Analysis of IFRS 17 Insurance Contracts: Reinsurance Contracts Held | 江景清 | 2020/05 | 月旦會計實務研究 | 
| 2 | 國際財務報導準則第17號「保險合約」釋例研討──保費分攤法【月旦時論】 Illustrative Example Analysis of IFRS 17 Insurance Contracts: Premium Allocation Approach | 江景清 | 2019/12 | 月旦會計實務研究 | 
| 3 | 國際財務報導準則第17號「保險合約」釋例研討──虧損性合約【執業進修】 Illustrative Example Analysis of IFRS 17 Insurance Contracts: Onerous Contracts | 江景清 | 2019/06 | 月旦會計實務研究 | 
| 4 | 國際財務報導準則第17號「保險合約」釋例研討──保險取得現金流量【執業進修】 Illustrative Example Analysis of IFRS 17 Insurance Contracts: Insurance Acquisition Cash Flows | 江景清 | 2019/03 | 月旦會計實務研究 | 
| 5 | 國際財務報導準則第17號「保險合約」釋例研討──要素法下保險收入之認列【執業進修】 Illustrative Example Analysis of IFRS 17 Insurance Contracts-Insurance Revenue Recognition | 江景清 | 2018/12 | 月旦會計實務研究 | 
| 6 | 壽險業會計簡介及未來發展【執業進修】 Life Insurers’ Accounting Introduction and Its Future Development | 江景清 | 2018/11 | 月旦會計實務研究 | 


 查詢:江景清
查詢:江景清 







